Server Address:
peermining.org
Port:
3333
Wallet format: wallet.worker
Password: x or leave empty
| Coin | Time | Height | Difficulty | Luck | Amount | Status |
|---|---|---|---|---|---|---|
|
|
Mar 11, 17:56 (3h ago) | 859,739 | 6.2 G | 27.7% | 35.6800 PPC | Immature (19/501) |
|
|
Mar 11, 08:36 (12h ago) | 859,690 | 6.6 G | 181.9% | 35.0800 PPC | Immature (61/501) |
|
|
Mar 11, 07:07 (14h ago) | 859,677 | 6.7 G | 105.2% | 34.9300 PPC | Immature (73/501) |
|
|
Mar 11, 04:29 (17h ago) | 859,662 | 6.6 G | 1,000.0% | 35.0600 PPC | Immature (85/501) |
|
|
Mar 11, 04:27 (17h ago) | 859,661 | 6.5 G | 762.8% | 35.2600 PPC | Immature (85/501) |
|
|
Mar 11, 04:06 (17h ago) | 859,659 | 6.3 G | 101.2% | 35.4400 PPC | Immature (86/501) |
|
|
Mar 11, 01:15 (20h ago) | 859,638 | 6.1 G | 59.2% | 35.7100 PPC | Immature (103/501) |
|
|
Mar 10, 20:48 (24h ago) | 859,609 | 6.4 G | 67.5% | 35.3700 PPC | Immature (129/501) |
|
|
Mar 10, 17:15 (28h ago) | 859,586 | 6.1 G | 45.8% | 35.7400 PPC | Immature (147/501) |
|
|
Mar 10, 12:15 (33h ago) | 859,554 | 6.1 G | 57.1% | 35.7100 PPC | Immature (174/501) |
Follow these steps to configure your ASIC or mining software and start mining PPC.
Enter one of the following addresses in your miner pool settings:
stratum+tcp://peermining.org:3333
Worker: YOUR_WALLET_ADDRESS.WORKER_NAME
Password: x or leave empty
Save your settings and reboot your device. The pool connection may take up to 10–20 minutes depending on the ASIC model.
Enter your wallet address below and we will generate the configuration for you.
To receive your mining rewards, you need a wallet address for PPC. Choose one of the official wallets below to get started.
Verify transactions and check your mining rewards on the Peermining Block Explorer .